Weight | 0,3 kg |
---|---|
Dimensions | 275 × 135 × 30 mm |
Coating Type (CT) | No Coating |
Milling Material | Non-Ferrous |
Special Series | No |
Sample Box | yes |
Cutting Geometry | Ball-Nosed, Toric (Bull-Nosed) |
Shank Diameter (SD) | 8mm, 4mm, 6mm |
NT.UNC.T4.80.8.160.70.Q
Milling Material | Aluminum, Brass, Copper, Gold, Non-Ferrous, Plastic, Stainless Steel, Titanium |
---|---|
Coating Type (CT) | No Coating |
Special Series | No |
Cutting Diameter (CD) | 8.0mm |
Cutting Geometry | Toric (Bull-Nosed) |
Flutes | 4 |
Shank Diameter (SD) | 8mm |
Flute Length (FL) | 12.0mm |
Reach Length (RL) | 16mm |
Overall Length (OL) | 70mm |
Neck Diameter (ND) | 7.82mm |
Remeasured to 1 Micron | No |
Sample Box | no |
Corner Radius | 1.00mm |
NT.UNC.T2.40.6.120.60.J
Milling Material | Aluminum, Brass, Copper, Gold, Non-Ferrous, Plastic, Stainless Steel, Titanium |
---|---|
Coating Type (CT) | No Coating |
Special Series | No |
Cutting Diameter (CD) | 4.0mm |
Cutting Geometry | Toric (Bull-Nosed) |
Flutes | 2 |
Shank Diameter (SD) | 6mm |
Flute Length (FL) | 4.0mm |
Reach Length (RL) | 12mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 3.82mm |
Remeasured to 1 Micron | No |
Sample Box | no |
Corner Radius | 0.20mm |
NT.UNC.B2.10.4.150.50.X
Milling Material | Aluminum, Brass, Copper, Gold, Non-Ferrous, Plastic, Stainless Steel, Titanium |
---|---|
Coating Type (CT) | No Coating |
Special Series | No |
Cutting Diameter (CD) | 1.0mm |
Cutting Geometry | Ball-Nosed |
Flutes | 2 |
Shank Diameter (SD) | 4mm |
Flute Length (FL) | 1.6mm |
Reach Length (RL) | 15mm |
Overall Length (OL) | 50mm |
Neck Diameter (ND) | 0.95mm |
Remeasured to 1 Micron | No |
Sample Box | no |