Weight | 0,3 kg |
---|---|
Dimensions | 275 × 135 × 30 mm |
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Milling Material | Steel |
Special Series | No |
Sample Box | yes |
Cutting Geometry | Ball-Nosed, Flat |
Shank Diameter (SD) | 8mm, 4mm, 6mm |
ST.TTN.F6.80.8.160.60.X.HRC
Milling Material | Cast Iron, Nichrome, Stainless Steel, Steel, Tough/Adhesive Material, Tungsten Copper |
---|---|
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Special Series | No |
Cutting Diameter (CD) | 8.0mm |
Cutting Geometry | Flat |
Flutes | 6 |
Shank Diameter (SD) | 8mm |
Flute Length (FL) | 16.0mm |
Reach Length (RL) | 16mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 0.00mm |
Remeasured to 1 Micron | No |
Sample Box | no |
Corner Radius | 0.20mm |
ST.TTN.B4.40.6.160.60.X.HRC
Milling Material | Cast Iron, Nichrome, Stainless Steel, Steel, Tough/Adhesive Material, Tungsten Copper |
---|---|
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Special Series | No |
Cutting Diameter (CD) | 4.0mm |
Cutting Geometry | Ball-Nosed |
Flutes | 4 |
Shank Diameter (SD) | 6mm |
Flute Length (FL) | 4.5mm |
Reach Length (RL) | 16mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 3.90mm |
Remeasured to 1 Micron | No |
Sample Box | no |
ST.TTN.B2.15.4.080.48.X.HRC
Milling Material | Cast Iron, Nichrome, Stainless Steel, Steel, Tough/Adhesive Material, Tungsten Copper |
---|---|
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Special Series | No |
Cutting Diameter (CD) | 1.5mm |
Cutting Geometry | Ball-Nosed |
Flutes | 2 |
Shank Diameter (SD) | 4mm |
Flute Length (FL) | 1.5mm |
Reach Length (RL) | 8mm |
Overall Length (OL) | 48mm |
Neck Diameter (ND) | 1.45mm |
Remeasured to 1 Micron | No |
Sample Box | no |