Weight | 0.3 kg |
---|---|
Dimensions | 275 × 135 × 30 mm |
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Milling Material | Steel |
Sample Box | yes |
Cutting Geometry | Flat, Toric (Bull-Nosed) |
Shank Diameter (SD) | 8mm, 4mm, 6mm |
ST.TTN.F4.80.8.000.60.X.HRC
Milling Material | Steel |
---|---|
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Cutting Diameter (CD) | 8.0mm |
Cutting Geometry | Flat |
Flutes | 4 |
Shank Diameter (SD) | 8mm |
Flute Length (FL) | 16.0mm |
Reach Length (RL) | 0mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 0.00mm |
Remeasured to 1 Micron | No |
Sample Box | no |
ST.TTN.T4.40.6.120.60.J.HRC
Milling Material | Steel |
---|---|
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Cutting Diameter (CD) | 4.0mm |
Cutting Geometry | Toric (Bull-Nosed) |
Flutes | 4 |
Shank Diameter (SD) | 6mm |
Flute Length (FL) | 4.5mm |
Reach Length (RL) | 12mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 3.90mm |
Remeasured to 1 Micron | No |
Sample Box | no |
Corner Radius |
ST.TTN.T2.10.4.060.48.G.HRC
Milling Material | Steel |
---|---|
Coating Type (CT) | FLATCOAT® TTN Titanium Coating |
Cutting Diameter (CD) | 1.0mm |
Cutting Geometry | Toric (Bull-Nosed) |
Flutes | 2 |
Shank Diameter (SD) | 4mm |
Flute Length (FL) | 1.5mm |
Reach Length (RL) | 6mm |
Overall Length (OL) | 48mm |
Neck Diameter (ND) | 0.95mm |
Remeasured to 1 Micron | No |
Sample Box | no |
Corner Radius | 0.10mm |