Weight | 0,014 kg |
---|---|
Dimensions | 82 × 13 × 13 mm |
Milling Material | Aluminum, Brass, Brass (Lead-Free), Carbon, Copper, Copper Beryllium, Fiber Reinforced Material, Gold, Non-Ferrous, Plastic, Platinum, Tungsten Copper |
Coating Type (CT) | FLATCOAT® LZR Lasered-Diamond Coating |
Cutting Diameter (CD) | 0.6mm |
Cutting Geometry | Ball-Nosed |
Flutes | 2 |
Shank Diameter (SD) | 4mm |
Flute Length (FL) | 0.4mm |
Reach Length (RL) | 6mm |
Overall Length (OL) | 50mm |
Neck Diameter (ND) | 0.54mm |
Remeasured to 1 Micron | Yes |
Sample Box | no |
Special Series | The Predator Series |
NT.LZR.B2.06.4.060.50.X.PDR*
0.6mm 2-Flute Ball Carbide End Mill for Non-Ferrous
FLATCOAT® LZR Coating, Shaft Diameter of 4mm.
HS Code: 82077010
Predator Series
Remeasured to 1 Micron
Available 5-10 days after order confirmation.
ADD TO A COMPARISON TABLE