Weight | 0,014 kg |
---|---|
Dimensions | 82 × 13 × 13 mm |
Milling Material | Aluminum, Brass, Brass (Lead-Free), Carbon, Copper, Copper Beryllium, Fiber Reinforced Material, Gold, Non-Ferrous, Plastic, Platinum, Tungsten Copper |
Coating Type (CT) | FLATCOAT® LZR Lasered-Diamond Coating |
Cutting Diameter (CD) | 2.0mm |
Cutting Geometry | Toric (Bull-Nosed) |
Flutes | 3 |
Shank Diameter (SD) | 4mm |
Flute Length (FL) | 0.8mm |
Reach Length (RL) | 6mm |
Overall Length (OL) | 50mm |
Neck Diameter (ND) | 1.92mm |
Remeasured to 1 Micron | Yes |
Sample Box | no |
Special Series | The Predator Series |
Corner Radius | 0.50mm |
NT.LZR.T3.20.4.060.50.M.PDR*
2mm 3-Flute Torus Carbide End Mill for Non-Ferrous
FLATCOAT® LZR Coating, Shaft Diameter of 4mm.
HS Code: 82077010
Predator Series
Remeasured to 1 Micron
Available 5-10 days after order confirmation.
ADD TO A COMPARISON TABLE