Weight | 0,014 kg |
---|---|
Dimensions | 82 × 13 × 13 mm |
Milling Material | Aluminum, Brass, Brass (Lead-Free), Carbon, Copper, Copper Beryllium, Fiber Reinforced Material, Gold, Non-Ferrous, Plastic, Platinum, Tungsten Copper |
Coating Type (CT) | FLATCOAT® LZR Lasered-Diamond Coating |
Cutting Diameter (CD) | 3.0mm |
Cutting Geometry | Toric (Bull-Nosed) |
Flutes | 3 |
Shank Diameter (SD) | 4mm |
Flute Length (FL) | 0.4mm |
Reach Length (RL) | 6mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 2.82mm |
Remeasured to 1 Micron | Yes |
Sample Box | no |
Corner Radius | 0.10mm |
Special Series | The Predator Series |
NT.LZR.T3.30.4.060.60.G.PDR*
3mm 3-Flute Torus Carbide End Mill for Non-Ferrous
FLATCOAT® LZR Coating, Shaft Diameter of 4mm.
HS Code: 82077010
Predator Series
Remeasured to 1 Micron
Available 5-10 days after order confirmation.
ADD TO A COMPARISON TABLE