Weight | 0.3 kg |
---|---|
Dimensions | 275 × 135 × 30 mm |
Coating Type (CT) | Revestimiento de diamante multicapa FLATCOAT® DIA |
Milling Material | Graphite |
Sample Box | yes |
Cutting Geometry | Ball-Nosed |
Shank Diameter (SD) | 4mm, 6mm |
GT.DIA.B2.60.6.300.60.X
Milling Material | Graphite |
---|---|
Coating Type (CT) | |
Cutting Diameter (CD) | 6.0mm |
Cutting Geometry | Ball-Nosed |
Flutes | 2 |
Shank Diameter (SD) | 6mm |
Flute Length (FL) | 6.0mm |
Reach Length (RL) | 30mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 5.80mm |
Remeasured to 1 Micron | No |
Sample Box | no |
GT.DIA.B2.30.6.300.60.X
Milling Material | Graphite |
---|---|
Coating Type (CT) | |
Cutting Diameter (CD) | 3.0mm |
Cutting Geometry | Ball-Nosed |
Flutes | 2 |
Shank Diameter (SD) | 6mm |
Flute Length (FL) | 3.5mm |
Reach Length (RL) | 30mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 2.80mm |
Remeasured to 1 Micron | No |
Sample Box | no |
GT.DIA.B2.10.4.100.60.X
Milling Material | Graphite |
---|---|
Coating Type (CT) | |
Cutting Diameter (CD) | 1.0mm |
Cutting Geometry | Ball-Nosed |
Flutes | 2 |
Shank Diameter (SD) | 4mm |
Flute Length (FL) | 1.6mm |
Reach Length (RL) | 10mm |
Overall Length (OL) | 60mm |
Neck Diameter (ND) | 0.94mm |
Remeasured to 1 Micron | No |
Sample Box | no |